BAJRAMSKI TURNIR 2009 - Round 9

Results

No Name                  Total  Result   Name              Total

 1 Runic, Zoran          [7]     .5:.5   Petrovic, Sasa    [5.5]
 2 Stojanovic, Dobrisav  [6]      1:0    Rosic, Slavko     [5.5]
 3 Nurkic, Sahbaz        [6]      1:0    Djuzel, Muharem   [5]  
 4 Horvat, Zeljko        [5]     .5:.5   Mikanovic, Sandro [5]  
 5 Markovic, Lazar       [4.5]    1:0    Kurtovic, Nedzad  [5]  
 6 Stojanovic, Vlado     [4.5]    1:0    Abdil, Halil      [4.5]
 7 Corbadzic, Samir      [4.5]    0:1    Babic, Andrija    [4.5]
 8 Jovanovic, Zeljko     [4]      1:0    Nikolic, Sanja    [4.5]
 9 Nikolic, Milenko      [4]      1:0    Tonkovic, Robert  [4]  
10 Raguz, Dominik        [3.5]    0:1    Habibovic, Hazim  [4]  
11 Paligoric, Stjepan    [3.5]    0:1    Lukic, Milutin    [3]  
12 Novakovic, Stojan     [3]      0:1    Lesic, Krunoslav  [3]  
13 Mesanovic, Omer       [3]      0:1    Sestic, Rade      [3]  
14 Radovanovic, Dobrosav [3]      1:0    Milicevic, Slavko [3]  
15 Pasalic, Adnan        [2.5]   .5:.5   Letic, Dragan     [2]  
16 Mihajlovic, Simo      [0]      0:1    Hamzic, Adil      [2.5]

Standings

Place Name                  Feder Rtg  Loc Club Score M-Buch. Buch. Progr.

  1   Runic, Zoran                2429          7.5      38.5  49.5   41.0
 2-3  Stojanovic, Dobrisav        2346          7        39.5  51.5   35.5
      Nurkic, Sahbaz              2370          7        38.0  49.5   34.5
  4   Petrovic, Sasa              2222          6        36.0  46.5   32.0
5-10  Horvat, Zeljko              2115          5.5      38.5  49.0   30.5
      Markovic, Lazar             2235          5.5      37.5  47.0   29.5
      Rosic, Slavko               2240          5.5      36.5  48.0   30.5
      Stojanovic, Vlado           2000          5.5      35.5  45.5   25.5
      Mikanovic, Sandro           2190          5.5      35.0  42.0   25.0
      Babic, Andrija              2024          5.5      34.0  44.5   25.0
11-15 Jovanovic, Zeljko           2319          5        37.5  48.0   27.0
      Djuzel, Muharem                           5        32.5  42.5   27.5
      Kurtovic, Nedzad                          5        29.5  35.0   20.0
      Nikolic, Milenko            2065          5        28.0  36.5   20.0
      Habibovic, Hazim            2059          5        27.5  35.5   19.0
16-18 Corbadzic, Samir            2100          4.5      38.5  49.5   30.0
      Abdil, Halil                2319          4.5      36.0  47.0   27.0
      Nikolic, Sanja                            4.5      29.5  38.0   21.5
19-23 Sestic, Rade                              4        32.0  40.0   20.0
      Lesic, Krunoslav            2003          4        31.5  38.5   20.0
      Tonkovic, Robert            2133          4        29.5  40.0   20.0
      Lukic, Milutin              2117          4        28.0  36.5   20.0
      Radovanovic, Dobrosav                     4        26.5  34.0   16.5
24-26 Raguz, Dominik                            3.5      32.5  41.0   22.5
      Paligoric, Stjepan                        3.5      31.0  40.0   22.0
      Hamzic, Adil                1900          3.5      25.5  30.5   16.0
27-30 Mesanovic, Omer                           3        27.5  33.5   14.0
      Novakovic, Stojan                         3        27.5  33.0   12.0
      Milicevic, Slavko                         3        26.0  31.5   12.0
      Pasalic, Adnan              2111          3        24.5  29.5   15.5
 31   Letic, Dragan                             2.5      25.0  30.5    8.5
 32   Mihajlovic, Simo                          0        24.5  32.5    0.0

Cross Table

No Name                  Feder Rtg   1    2    3    4    5    6    7    8    9  

1  Runic, Zoran                2429 10:W 21:W 17:W  2:W  3:D  5:W 16:W  7:D  4:D
2  Stojanovic, Dobrisav        2346  8:W  5:W  4:W  1:L  6:W 16:D  3:D 17:W  7:W
3  Nurkic, Sahbaz              2370 20:W  9:W  6:D 17:D  1:D 11:W  2:D  5:W 12:W
4  Petrovic, Sasa              2222 27:W 25:W  2:L  8:W 11:D 12:W  5:L 16:W  1:D
5  Horvat, Zeljko              2115 28:W  2:L 19:W 24:W  7:W  1:L  4:W  3:L  9:D
6  Markovic, Lazar             2235 31:W 15:W  3:D 16:D  2:L 10:W  7:L 12:D 13:W
7  Rosic, Slavko               2240 13:W 16:D 11:D 20:W  5:L 19:W  6:W  1:D  2:L
8  Stojanovic, Vlado           2000  2:L 28:W 14:W  4:L 21:W  9:D 11:D 10:D 17:W
9  Mikanovic, Sandro           2190 32:W  3:L 10:L 15:W 18:D  8:D 19:W 11:W  5:D
10 Babic, Andrija              2024  1:L 29:W  9:W 11:L 20:W  6:L 22:W  8:D 16:W
11 Jovanovic, Zeljko           2319 12:D 24:W  7:D 10:W  4:D  3:L  8:D  9:L 18:W
12 Djuzel, Muharem                  11:D 30:W 16:L 26:W 17:W  4:L 24:W  6:D  3:L
13 Kurtovic, Nedzad                  7:L 23:L 18:L 32:W 28:W 21:W 14:W 25:W  6:L
14 Nikolic, Milenko            2065 24:L 27:W  8:L 19:L 29:W 18:W 13:L 20:W 21:W
15 Habibovic, Hazim            2059 19:W  6:L 25:L  9:L 27:L 31:W 23:W 22:W 24:W
16 Corbadzic, Samir            2100 23:W  7:D 12:W  6:D 25:W  2:D  1:L  4:L 10:L
17 Abdil, Halil                2319 26:W 22:W  1:L  3:D 12:L 25:W 20:W  2:L  8:L
18 Nikolic, Sanja                   22:L 26:D 13:W 25:D  9:D 14:L 30:W 24:W 11:L
19 Sestic, Rade                     15:L 31:W  5:L 14:W 22:W  7:L  9:L 21:L 27:W
20 Lesic, Krunoslav            2003  3:L 32:W 21:W  7:L 10:L 23:W 17:L 14:L 28:W
21 Tonkovic, Robert            2133 29:W  1:L 20:L 27:W  8:L 13:L 28:W 19:W 14:L
22 Lukic, Milutin              2117 18:W 17:L 24:L 29:W 19:L 27:W 10:L 15:L 25:W
23 Radovanovic, Dobrosav            16:L 13:W 26:L 30:D 24:D 20:L 15:L 31:W 29:W
24 Raguz, Dominik                   14:W 11:L 22:W  5:L 23:D 30:W 12:L 18:L 15:L
25 Paligoric, Stjepan               30:W  4:L 15:W 18:D 16:L 17:L 26:W 13:L 22:L
26 Hamzic, Adil                1900 17:L 18:D 23:W 12:L 30:L 29:W 25:L 28:L 32:W
27 Mesanovic, Omer                   4:L 14:L 28:W 21:L 15:W 22:L 31:L 32:W 19:L
28 Novakovic, Stojan                 5:L  8:L 27:L 31:W 13:L 32:W 21:L 26:W 20:L
29 Milicevic, Slavko                21:L 10:L 31:W 22:L 14:L 26:L 32:W 30:W 23:L
30 Pasalic, Adnan              2111 25:L 12:L 32:W 23:D 26:W 24:L 18:L 29:L 31:D
31 Letic, Dragan                     6:L 19:L 29:L 28:L 32:W 15:L 27:W 23:L 30:D
32 Mihajlovic, Simo                  9:L 20:L 30:L 13:L 31:L 28:L 29:L 27:L 26:L
by Swiss Perfect (TM)  www.swissperfect.com