Medjunarodni sahovski turnir Dani Brcko distrikta 2013 - Round 9

Results

No Name                  Total  Result   Name                 Total

 1 Zivkovic, Vjekoslav   [7]     .5:.5   Stojanovic, Dalibor  [7]  
 2 Arsovic, Zoran        [6]      0:1    Savic, Miodrag       [6.5]
 3 Radlovacki, Jovan     [6]      0:1    Mujic, Hamza         [6.5]
 4 Cabrilo, Goran        [6]      1:0    Milanovic, Danilo    [6]  
 5 Tomic, Bosko          [6]      0:1    Runic, Zoran         [6]  
 6 Arsovic, Goran        [5.5]    0:1    Vukic, Milan         [6]  
 7 Dugonjic, Dragan      [5.5]    1:0    Narancic, Vlado      [5.5]
 8 Popovic, Zoran        [5.5]    0:1    Tisma, Ivan          [5.5]
 9 Ljubinkovic, Miodrag  [5]      1:0    Tadic, Branko        [5]  
10 Pikula, Dejan         [5]      1:0    Topic, Dragan        [5]  
11 Lajthajm, Borko       [5]      1:0    Djuric, Zoran        [5]  
12 Markovic, Vojislav    [5]      0:1    Pantelic, Sasa       [5]  
13 Bulajic, Ratko        [5]      0:1    Puric, Nenad         [5]  
14 Spasenovic, Zoran     [5]     .5:.5   Djukic, Boris        [5]  
15 Misic, Dragan         [5]      1:0    Merdovic, Miroljub   [5]  
16 Radovanovic, Mihajlo  [5]      0:1    Mestrovic, Zvonimir  [4.5]
17 Nurkic, Sahbaz        [4.5]    0:1    Bunjevac, Zeljko     [4.5]
18 Ljikar, Zoran         [4.5]    1:0    Iveljic, Igor        [4.5]
19 Budimir, Boris        [4.5]    1:0    Jovanovic, Zeljko    [4.5]
20 Mikanovic, Sandro     [4.5]    1:0    Savic, Petar         [4.5]
21 Ganilovic, Davor      [4.5]    1:0    Stojanovic, Dobrisav [4]  
22 Avdic, Mirza          [4]      1:0    Salibasic, Damir     [4]  
23 Rosic, Slavko         [4]      1:0    Imsirovic, Vahid     [4]  
24 Stojanovic, Vlado     [4]      0:1    Petrovic, Sasa       [4]  
25 Fejzic, Salko         [4]      0:1    Babic, Radoslav      [4]  
26 Salihbasic, Ibrahim   [4]      1:0    Radovanovic, Milan   [4]  
27 Jovisevic, Miroslav   [4]      0:1    Gajic, Zoran         [4]  
28 Selimovic, Mahir      [4]      0:1    Bazina, Drazen       [4]  
29 Misojcic, Miroslav    [3.5]   .5:.5   Smajlovic, Samir     [4]  
30 Mumanovic, Adis       [3.5]    1:0    Panic, Marko         [3.5]
31 Nikolic, Sanja        [3.5]    1:0    Omercic, Muhamed     [3.5]
32 Kovacevic, Zeljko     [3.5]   .5:.5   Pasalic, Adnan       [3.5]
33 Simeunovic, Zoran     [3.5]    0:1    Kurtovic, Nedzad     [3.5]
34 Tursunovic, Ibro      [3.5]    1:0    Krso, Enver          [3.5]
35 Zarkic, Djordje       [3.5]    1:0    Avdic, Ramiz         [3.5]
36 Halilovic, Dilaver    [3]      0:1    Josipovic, Zeljko    [3.5]
37 Mihojlic, Miodrag     [3]      1:0    Jovanovic, Dejan     [3]  
38 Ibric, Hamzalija      [3]      0:1    Zupcevic, Nedim      [3]  
39 Djuric, Anja          [3]     .5:.5   Vurdelja, Slavko     [3]  
40 Lujic, Simo           [3]      1:0    Pozegic, Vehid       [3]  
41 Radovanovic, Dobrosav [3]      1:0    Paligoric, Stjepan   [3]  
42 Damljanovic, Slobodan [3]      0:1    Tovirac, Mihajlo     [3]  
43 Dzindo, Halid         [2.5]    1:0    Tomic, Jelena        [3]  
44 Sluganovic, Lovro     [2.5]    0:1    Vidackovic, Branko   [2.5]
45 Zecevic, Franjo       [2.5]    1:0    Becic, Nedim         [2]  
46 Hamzic, Adil          [2]      1:0    Babic, Josip         [2]  
47 Ivanko, Mijo          [2]      0:1    Andjelic, Borislav   [2]  
48 Dzambic, Edin         [2]      1:0    Ivanko, Franjo       [2]  
49 Mirovac, Srdjan       [0]      0:1    Matic, Ljupko        [2]  
50 Celegija, Azur        [1]      1:0    Emkic, Sahbaz        [1.5]

Standings

Place Name                  Feder Rtg  Loc Score M-Buch. Buch. Progr.

 1-4  Stojanovic, Dalibor         2514     7.5      44.0  55.5   41.5
      Savic, Miodrag              2534     7.5      43.5  55.0   39.0
      Zivkovic, Vjekoslav         2380     7.5      42.5  52.0   39.5
      Mujic, Hamza                2367     7.5      38.5  49.0   37.0
 5-7  Vukic, Milan                2398     7        39.5  50.0   35.0
      Runic, Zoran                2400     7        39.0  49.5   38.0
      Cabrilo, Goran              2414     7        38.0  47.0   34.0
 8-9  Tisma, Ivan                 2122     6.5      33.5  44.0   27.5
      Dugonjic, Dragan            2062     6.5      31.5  40.5   29.0
10-19 Tomic, Bosko                2430     6        41.5  52.5   35.5
      Pantelic, Sasa              2331     6        41.0  50.5   35.0
      Radlovacki, Jovan           2425     6        39.0  50.5   33.0
      Arsovic, Zoran              2439     6        37.5  49.0   32.5
      Ljubinkovic, Miodrag        2275     6        37.0  47.5   28.0
      Lajthajm, Borko             2469     6        36.5  48.0   31.5
      Misic, Dragan               2280     6        36.0  46.5   32.0
      Milanovic, Danilo           2496     6        35.5  46.0   33.0
      Pikula, Dejan               2477     6        34.5  45.0   30.0
      Puric, Nenad                2240     6        33.5  42.5   29.0
20-30 Narancic, Vlado             2345     5.5      38.0  49.5   30.0
      Arsovic, Goran              2438     5.5      37.5  48.5   32.0
      Popovic, Zoran              2328     5.5      36.0  46.5   31.5
      Ljikar, Zoran               2185     5.5      35.5  42.5   27.5
      Mestrovic, Zvonimir         2327     5.5      35.0  43.5   28.5
      Spasenovic, Zoran           2161     5.5      34.5  45.5   26.5
      Djukic, Boris               2280     5.5      34.0  44.0   30.5
      Mikanovic, Sandro           2229     5.5      34.0  43.5   27.0
      Budimir, Boris              2253     5.5      32.5  41.5   27.0
      Bunjevac, Zeljko                     5.5      30.5  39.0   21.0
      Ganilovic, Davor                     5.5      30.0  39.5   22.5
31-44 Bulajic, Ratko              2310     5        42.0  53.0   32.0
      Markovic, Vojislav          2200     5        37.0  47.5   27.5
      Babic, Radoslav             2170     5        36.5  47.5   26.0
      Avdic, Mirza                2276     5        35.0  46.5   27.0
      Djuric, Zoran               2250     5        35.0  44.5   29.0
      Tadic, Branko               2517     5        34.0  44.0   25.0
      Topic, Dragan               2201     5        33.5  43.0   26.5
      Merdovic, Miroljub          2154     5        33.0  43.5   25.0
      Gajic, Zoran                2070     5        32.5  41.5   25.0
      Bazina, Drazen                       5        32.0  40.5   24.0
      Radovanovic, Mihajlo        1848     5        31.5  37.0   24.0
      Petrovic, Sasa              2200     5        31.0  41.0   25.5
      Salihbasic, Ibrahim                  5        30.5  38.5   22.0
      Rosic, Slavko               2270     5        29.5  40.0   23.0
45-55 Iveljic, Igor               2324     4.5      40.0  50.5   30.5
      Jovanovic, Zeljko           2143     4.5      35.5  44.5   27.0
      Savic, Petar                2100     4.5      33.5  42.5   23.5
      Tursunovic, Ibro                     4.5      33.0  42.5   25.5
      Nurkic, Sahbaz              2400     4.5      32.5  41.5   25.0
      Mumanovic, Adis                      4.5      30.5  38.0   23.5
      Kurtovic, Nedzad            2003     4.5      28.0  37.5   19.0
      Zarkic, Djordje                      4.5      26.5  35.0   18.5
      Josipovic, Zeljko                    4.5      26.0  34.0   17.0
      Nikolic, Sanja                       4.5      24.0  31.5   17.5
      Smajlovic, Samir                     4.5      22.0  29.0   15.5
56-71 Stojanovic, Dobrisav        2350     4        39.0  50.0   29.0
      Misojcic, Miroslav          2250     4        37.0  45.5   26.5
      Stojanovic, Vlado           1933     4        34.5  43.5   22.0
      Pasalic, Adnan              2077     4        32.5  40.5   22.0
      Mihojlic, Miodrag           2060     4        31.5  42.0   20.0
      Selimovic, Mahir            1947     4        31.5  39.5   19.0
      Jovisevic, Miroslav                  4        31.0  40.0   20.0
      Zupcevic, Nedim             2017     4        30.0  38.0   18.0
      Salibasic, Damir            1942     4        29.5  38.5   19.5
      Fejzic, Salko                        4        29.5  36.0   17.0
      Imsirovic, Vahid                     4        29.0  36.5   17.0
      Lujic, Simo                 1900     4        28.5  37.5   17.0
      Kovacevic, Zeljko                    4        28.5  37.0   19.0
      Radovanovic, Milan          2102     4        27.0  35.0   21.0
      Tovirac, Mihajlo                     4        24.0  31.0   16.0
      Radovanovic, Dobrosav                4        22.5  30.0   14.0
72-81 Omercic, Muhamed            2096     3.5      33.0  42.5   22.5
      Vurdelja, Slavko            1967     3.5      32.0  40.0   18.5
      Panic, Marko                2111     3.5      30.5  38.5   16.5
      Avdic, Ramiz                         3.5      29.5  38.0   19.0
      Simeunovic, Zoran                    3.5      29.5  38.0   18.5
      Zecevic, Franjo                      3.5      29.5  38.0   17.5
      Krso, Enver                 1903     3.5      26.0  34.0   17.0
      Vidackovic, Branko          1999     3.5      25.0  33.0   13.5
      Dzindo, Halid                        3.5      25.0  32.5   13.0
      Djuric, Anja                         3.5      22.0  27.0   12.0
82-92 Halilovic, Dilaver          2100     3        32.5  43.5   20.0
      Matic, Ljupko                        3        30.0  36.5   16.0
      Damljanovic, Slobodan                3        29.5  37.5   13.5
      Hamzic, Adil                1800     3        28.5  37.5   12.0
      Ibric, Hamzalija                     3        28.0  36.0   15.0
      Tomic, Jelena                        3        27.5  36.0   17.0
      Jovanovic, Dejan                     3        27.0  34.5   13.5
      Pozegic, Vehid                       3        25.0  33.0   14.0
      Andjelic, Borislav                   3        23.5  31.0   12.0
      Paligoric, Stjepan          1810     3        21.5  30.0   10.5
      Dzambic, Edin                        3        21.5  27.0    8.0
 93   Sluganovic, Lovro                    2.5      23.0  29.0   12.0
94-98 Ivanko, Franjo                       2        28.0  36.0   14.0
      Babic, Josip                1600     2        23.5  33.0    7.0
      Ivanko, Mijo                         2        23.5  30.0   10.0
      Becic, Nedim                         2        23.0  29.0    9.5
      Celegija, Azur                       2        22.5  28.0    6.0
 99   Emkic, Sahbaz               1895     1.5      26.5  33.5    7.0
 100  Mirovac, Srdjan                      0        21.5  28.5    0.0

Cross Table

No   Name                  Feder Rtg    1     2     3     4     5     6     7     8     9  

1.   Savic, Miodrag              2534  51:W  26:W  16:W  15:D  22:W   3:D  19:W  11:D   7:W
2.   Tadic, Branko               2517  52:W  25:L  56:W  30:L  18:L  85:W  53:W  38:W  27:L
3.   Stojanovic, Dalibor         2514  53:W  28:W  20:W  17:W  13:W   1:D  14:W  16:D  15:D
4.   Milanovic, Danilo           2496  54:W  27:W  17:L  33:W  31:W  19:L  26:W  23:W  11:L
5.   Pikula, Dejan               2477  55:W  30:L  51:W  32:W  23:L  98:W  35:W  14:L  34:W
6.   Lajthajm, Borko             2469  56:W  29:W  19:L  37:W  21:D  31:W  15:L  34:D  30:W
7.   Arsovic, Zoran              2439  57:D  48:D  53:W  38:W  24:W  20:W  13:L  19:W   1:L
8.   Arsovic, Goran              2438  58:W  31:D  25:W  98:W   9:L  41:W  11:L  37:W  14:L
9.   Tomic, Bosko                2430  59:W  32:W  22:D  18:W   8:W  15:D  16:L  24:W  13:L
10.  Radlovacki, Jovan           2425  60:W  33:W  21:W  19:L  25:L  39:W  22:W  32:W  16:L
11.  Cabrilo, Goran              2414  61:W  36:D  42:W  22:L  26:W  18:W   8:W   1:D   4:W
12.  Nurkic, Sahbaz              2400  62:W  35:D  41:W  31:L  98:L  46:L  75:W  68:W  70:L
13.  Runic, Zoran                2400  63:W  38:W  24:W  23:W   3:L  17:W   7:W  15:L   9:W
14.  Vukic, Milan                2398  64:W  37:W  23:L  39:W  27:W  25:W   3:L   5:W   8:W
15.  Zivkovic, Vjekoslav         2380  65:W  40:W  30:W   1:D  19:W   9:D   6:W  13:W   3:D
16.  Mujic, Hamza                2367  66:W  39:W   1:L  45:W  29:W  23:W   9:W   3:D  10:W
17.  Stojanovic, Dobrisav        2350  67:W  44:W   4:W   3:L  30:W  13:L  32:L  39:L  77:L
18.  Narancic, Vlado             2345  68:W  41:D  35:W   9:L   2:W  11:L  98:W  25:W  50:L
19.  Pantelic, Sasa              2331  69:W  46:W   6:W  10:W  15:L   4:W   1:L   7:L  35:W
20.  Popovic, Zoran              2328  70:W  45:W   3:L  47:W  88:W   7:L  37:D  41:W  42:L
21.  Mestrovic, Zvonimir         2327  71:W  50:W  10:L  40:W   6:D  22:L  41:L  48:W  62:W
22.  Iveljic, Igor               2324  72:W  47:W   9:D  11:W   1:L  21:W  10:L  50:L  37:L
23.  Bulajic, Ratko              2310  73:W  93:W  14:W  13:L   5:W  16:L  30:W   4:L  32:L
24.  Djukic, Boris               2280  74:W  49:W  13:L  86:W   7:L  47:W  68:W   9:L  39:D
25.  Misic, Dragan               2280  75:W   2:W   8:L  44:W  10:W  14:L  38:W  18:L  40:W
26.  Avdic, Mirza                2276  76:W   1:L  58:W  49:W  11:L  51:W   4:L  40:L  57:W
27.  Ljubinkovic, Miodrag        2275  77:W   4:L  55:W  50:W  14:L  38:L  52:W  49:W   2:W
28.  Rosic, Slavko               2270  78:W   3:L  62:W  88:L  51:L  76:W  58:L  60:W  79:W
29.  Budimir, Boris              2253  79:W   6:L  61:W  85:W  16:L  48:D  42:L  67:W  41:W
30.  Djuric, Zoran               2250  80:W   5:W  15:L   2:W  17:L  49:W  23:L  58:W   6:L
31.  Misojcic, Miroslav          2250  81:W   8:D  36:W  12:W   4:L   6:L  50:L  70:L  95:D
32.  Puric, Nenad                2240  82:W   9:L  64:W   5:L  52:W  58:W  17:W  10:L  23:W
33.  Mikanovic, Sandro           2229  83:W  10:L  67:W   4:L  55:W  50:D  48:W  42:L  46:W
34.  Topic, Dragan               2201  84:D  92:W  98:L  82:W  41:L  77:W  46:W   6:D   5:L
35.  Markovic, Vojislav          2200  85:W  12:D  18:L  42:W  36:D  62:W   5:L  93:W  19:L
36.  Petrovic, Sasa              2200  86:W  11:D  31:L  84:W  35:D  68:L  60:W  62:L  58:W
37.  Ljikar, Zoran               2185  87:W  14:L  77:W   6:L  57:W  88:W  20:D   8:L  22:W
38.  Babic, Radoslav             2170  88:W  13:L  68:W   7:L  56:W  27:W  25:L   2:L  76:W
39.  Spasenovic, Zoran           2161  89:W  16:L  79:W  14:L  67:W  10:L  55:W  17:W  24:D
40.  Merdovic, Miroljub          2154  90:W  15:L  70:W  21:L  58:L  78:W  84:W  26:W  25:L
41.  Jovanovic, Zeljko           2143  91:W  18:D  12:L 100:W  34:W   8:L  21:W  20:L  29:L
42.  Tisma, Ivan                 2122  92:D  84:W  11:L  35:L  82:W 100:W  29:W  33:W  20:W
43.  Panic, Marko                2111  93:L  75:W  85:L  68:L  84:D  82:W  77:L  94:W  88:L
44.  Radovanovic, Milan          2102  94:W  17:L  80:W  25:L  62:L  84:L  81:W  88:W  93:L
45.  Halilovic, Dilaver          2100  95:W  20:L  91:W  16:L  68:L  59:W  62:L  79:L  82:L
46.  Savic, Petar                2100  96:W  19:L  86:L  70:W  77:D  12:W  34:L  98:W  33:L
47.  Omercic, Muhamed            2096  97:W  22:L  99:W  20:L  85:W  24:L  88:D  77:L  89:L
48.  Pasalic, Adnan              2077  98:D   7:D  88:L  72:W  80:W  29:D  33:L  21:L  85:D
49.  Gajic, Zoran                2070  99:W  24:L  93:W  26:L  92:W  30:L  96:W  27:L  84:W
50.  Dugonjic, Dragan            2062 100:W  21:L  96:W  27:L  86:W  33:D  31:W  22:W  18:W
51.  Mihojlic, Miodrag           2060   1:L  74:W   5:L  78:W  28:W  26:L  93:L  95:L  83:W
52.  Zupcevic, Nedim             2017   2:L  77:L  75:W  69:W  32:L  90:W  27:L  76:L  78:W
53.  Kurtovic, Nedzad            2003   3:L  76:W   7:L  80:L  81:W  86:W   2:L  89:D  92:W
54.  Vidackovic, Branko          1999   4:L  79:L  81:W  77:L  83:D  96:L  66:W  85:L  94:W
55.  Vurdelja, Slavko            1967   5:L  78:W  27:L  89:W  33:L  80:W  39:L  84:L  73:D
56.  Selimovic, Mahir            1947   6:L  81:W   2:L  79:W  38:L  93:L  99:W  96:W  68:L
57.  Salibasic, Damir            1942   7:D  98:L 100:D  90:W  37:L  89:D  92:D  78:W  26:L
58.  Stojanovic, Vlado           1933   8:L  83:W  26:L  91:W  40:W  32:L  28:W  30:L  36:L
59.  Krso, Enver                 1903   9:L  80:L  76:D  94:W  97:W  45:L  89:D  92:D  98:L
60.  Lujic, Simo                 1900  10:L  85:L  83:W  92:L  79:W  97:W  36:L  28:L  90:W
61.  Emkic, Sahbaz               1895  11:L  82:D  29:L  76:L  75:L  63:L  87:W  97:L  71:L
62.  Radovanovic, Mihajlo        1848  12:L  87:W  28:L  93:W  44:W  35:L  45:W  36:W  21:L
63.  Paligoric, Stjepan          1810  13:L  86:L  78:L  75:D  94:L  61:W  73:D  81:W  91:L
64.  Hamzic, Adil                1800  14:L  89:W  32:L  97:L  90:L  73:D  82:L  66:D  65:W
65.  Babic, Josip                1600  15:L  88:L  82:L  81:L  74:W  79:L  94:L  71:W  64:L
66.  Andjelic, Borislav                16:L  91:L  87:W  99:D 100:L  83:L  54:L  64:D  81:W
67.  Avdic, Ramiz                      17:L  90:W  33:L  96:W  39:L  92:D 100:W  29:L  99:L
68.  Bazina, Drazen                    18:L  95:W  38:L  43:W  45:W  36:W  24:L  12:L  56:W
69.  Becic, Nedim                      19:L  94:D  92:D  52:L  89:L  81:L  74:L  87:W 100:L
70.  Bunjevac, Zeljko                  20:L  97:W  40:L  46:L  91:W  99:D  83:W  31:W  12:W
71.  Celegija, Azur                    21:L  96:L  89:L  83:L  87:W  95:L  91:L  65:L  61:W
72.  Damljanovic, Slobodan             22:L  99:L  95:W  48:L  93:L  91:W  85:D  83:D  97:L
73.  Djuric, Anja                      23:L 100:L  90:L  87:W  96:L  64:D  63:D  86:W  55:D
74.  Dzambic, Edin                     24:L  51:L  97:L  95:L  65:L  87:W  69:W  90:L  80:W
75.  Dzindo, Halid                     25:L  43:L  52:L  63:D  61:W  94:W  12:L  99:L  96:W
76.  Fejzic, Salko                     26:L  53:L  59:D  61:W  99:D  28:L  86:W  52:W  38:L
77.  Ganilovic, Davor                  27:L  52:W  37:L  54:W  46:D  34:L  43:W  47:W  17:W
78.  Ibric, Hamzalija                  28:L  55:L  63:W  51:L  95:W  40:L  90:W  57:L  52:L
79.  Imsirovic, Vahid                  29:L  54:W  39:L  56:L  60:L  65:W  97:W  45:W  28:L
80.  Ivanko, Franjo                    30:L  59:W  44:L  53:W  48:L  55:L  95:L  91:L  74:L
81.  Ivanko, Mijo                      31:L  56:L  54:L  65:W  53:L  69:W  44:L  63:L  66:L
82.  Josipovic, Zeljko                 32:L  61:D  65:W  34:L  42:L  43:L  64:W 100:W  45:W
83.  Jovanovic, Dejan                  33:L  58:L  60:L  71:W  54:D  66:W  70:L  72:D  51:L
84.  Jovisevic, Miroslav               34:D  42:L  94:W  36:L  43:D  44:W  40:L  55:W  49:L
85.  Kovacevic, Zeljko                 35:L  60:W  43:W  29:L  47:L   2:L  72:D  54:W  48:D
86.  Matic, Ljupko                     36:L  63:W  46:W  24:L  50:L  53:L  76:L  73:L  87:W
87.  Mirovac, Srdjan                   37:L  62:L  66:L  73:L  71:L  74:L  61:L  69:L  86:L
88.  Mumanovic, Adis                   38:L  65:W  48:W  28:W  20:L  37:L  47:D  44:L  43:W
89.  Nikolic, Sanja                    39:L  64:L  71:W  55:L  69:W  57:D  59:D  53:D  47:W
90.  Pozegic, Vehid                    40:L  67:L  73:W  57:L  64:W  52:L  78:L  74:W  60:L
91.  Radovanovic, Dobrosav             41:L  66:W  45:L  58:L  70:L  72:L  71:W  80:W  63:W
92.  Simeunovic, Zoran                 42:D  34:L  69:D  60:W  49:L  67:D  57:D  59:D  53:L
93.  Salihbasic, Ibrahim               43:W  23:L  49:L  62:L  72:W  56:W  51:W  35:L  44:W
94.  Sluganovic, Lovro                 44:L  69:D  84:L  59:L  63:W  75:L  65:W  43:L  54:L
95.  Smajlovic, Samir                  45:L  68:L  72:L  74:W  78:L  71:W  80:W  51:W  31:D
96.  Tomic, Jelena                     46:L  71:W  50:L  67:L  73:W  54:W  49:L  56:L  75:L
97.  Tovirac, Mihajlo                  47:L  70:L  74:W  64:W  59:L  60:L  79:L  61:W  72:W
98.  Tursunovic, Ibro                  48:D  57:W  34:W   8:L  12:W   5:L  18:L  46:L  59:W
99.  Zarkic, Djordje                   49:L  72:W  47:L  66:D  76:D  70:D  56:L  75:W  67:W
100. Zecevic, Franjo                   50:L  73:W  57:D  41:L  66:W  42:L  67:L  82:L  69:W
by Swiss Perfect (TM)  www.swissperfect.com