Bozicni Novogodisnji turnir Konjic 09_01_2015 - Round 7

Standings

Place Name                    Feder Rtg  Loc Score M-Buch. Buch. Progr.

  1   IM Galic, Ivan                2391     6        25.0  33.5   26.5
 2-4  Bandic, Adnan                 2247     5.5      23.5  32.5   24.0
      IM Arapovic, Vitomir          2347     5.5      23.0  32.5   24.5
      Mrndjic, Muamer               2244     5.5      21.0  30.0   22.5
 5-9  Koso, Ekrem                   2175     5        23.0  32.0   23.0
      IM Dumpor, Atif               2323     5        22.0  31.0   22.0
      Mataradzic, Almir             2088     5        21.0  29.0   21.0
      Mrndjic, Armin                2162     5        20.5  28.5   20.5
      Dedic, Nedzad                 1941     5        15.0  20.5   17.0
10-13 FM Kojic, Tigran              2336     4.5      20.5  28.5   19.0
      Alic, Amir                    2011     4.5      18.5  26.5   17.0
      Spaho, Samir                  2140     4.5      18.5  26.0   19.0
      Korjenic, Esef                1984     4.5      18.5  25.0   17.5
14-20 Jelcic, Marko                 2200     4        22.5  31.0   20.0
      Muhibic, Cazim                1931     4        20.5  28.0   16.0
      Bucan, Eldin                  2168     4        19.0  27.5   16.0
      Radeljic Jakic, Zdravko                4        18.0  26.0   15.5
      Kovacic, Dubravko             2078     4        17.0  24.0   15.0
      Kurtcehajic, Suad             2056     4        17.0  23.0   14.5
      Imamovic, Selim               1995     4        15.5  21.0   14.0
21-30 Prskalo, Vladislav            1995     3.5      21.5  28.5   17.5
      Sesar, Ivan                   1846     3.5      21.0  28.0   16.0
      Basic, Enver                  1867     3.5      19.0  25.5   14.5
      Dzafic, Jakub                 1914     3.5      19.0  25.5   12.5
      Zlobec, Srdjan                2061     3.5      18.5  25.5   14.5
      Karlovic, Zvonimir            1885     3.5      18.5  25.0   14.0
      Katkic, Amel                           3.5      17.5  25.0   14.5
      Dulic, Hasan                           3.5      17.5  25.0   12.0
      Pavkovic, Mario               2091     3.5      17.0  24.0   17.5
      Redzic, Dzemal                1898     3.5      16.0  23.0   11.5
31-38 Gavranovic, Tahir             1900     3        18.5  25.5   13.0
      Colpa, Fahrudin               1949     3        16.0  23.0   14.0
      Zenelaj, Fisnik               1936     3        15.0  22.5   13.0
      Begluk, Jusuf                          3        14.5  21.0    9.5
      Begovic, Raif                 2044     3        14.0  20.5   11.0
      Colpa, Husein                 1917     3        13.5  19.0    9.0
      Lavic, Serif                  1992     3        12.5  18.0   10.0
      Bajic, Salko                  1815     3        11.0  17.5    7.0
39-41 Hajduk, Fikret                         2.5      18.0  24.5    9.0
      Zenelaj, Samuel                        2.5      16.5  24.5   12.0
      Lapo, Safet                   1793     2.5      13.0  18.5    6.5
42-47 Zaimovic, Himzo                        2        16.5  24.5   10.0
      Neziric, Ibrahim                       2        16.5  22.5    8.0
      Seremet, Adis                          2        16.0  23.0   11.0
      Galic, Kresimir                        2        16.0  21.0    6.0
      Ahmetovic, Rasim                       2        14.0  19.0    5.0
      Dumpor, Nermin                         2        14.0  19.0    5.0
48-49 Ramic, Ramiz                           1.5      17.0  22.5    7.5
      Bilic, Sanja                           1.5      12.0  17.5    4.5

Cross Table

No Name                    Feder Rtg   1    2    3    4    5    6    7  

1  IM Galic, Ivan                2391 33:W 18:W  4:W  6:W  5:W  3:D  2:D
2  Bandic, Adnan                 2247 31:W 11:W 29:W  3:D  6:D  5:W  1:D
3  IM Arapovic, Vitomir          2347 15:W 25:W 14:W  2:D 16:W  1:D  4:D
4  Mrndjic, Muamer               2244 30:W 21:W  1:L 32:W 12:W 14:W  3:D
5  Koso, Ekrem                   2175 23:W 32:W 10:W  7:W  1:L  2:L 13:W
6  IM Dumpor, Atif               2323 24:W 35:W 12:W  1:L  2:D 25:W  7:D
7  Mataradzic, Almir             2088 34:W 17:W  8:D  5:L 26:W 21:W  6:D
8  Mrndjic, Armin                2162 38:W 22:D  7:D 15:W 10:W 13:L 14:W
9  Dedic, Nedzad                 1941 42:W 14:L 23:L 43:W 40:W 16:W 15:W
10 FM Kojic, Tigran              2336 36:W 19:W  5:L 22:W  8:L 11:D 21:W
11 Alic, Amir                    2011 39:W  2:L 24:D 30:W 21:D 10:D 28:W
12 Spaho, Samir                  2140 41:W 27:W  6:L 44:W  4:L 17:D 26:W
13 Korjenic, Esef                1984 48:D 16:L 39:W 24:W 22:W  8:W  5:L
14 Jelcic, Marko                 2200 26:W  9:W  3:L 33:W 29:W  4:L  8:L
15 Muhibic, Cazim                1931  3:L 34:W 19:W  8:L 44:W 29:W  9:L
16 Bucan, Eldin                  2168 22:L 13:W 36:W 31:W  3:L  9:L 33:W
17 Radeljic Jakic, Zdravko            37:W  7:L 21:L 35:W 32:W 12:D 19:D
18 Kovacic, Dubravko             2078 49:W  1:L 22:L 34:W 31:D 23:W 20:D
19 Kurtcehajic, Suad             2056 47:W 10:L 15:L 28:D 39:W 31:W 17:D
20 Imamovic, Selim               1995 27:L 48:W 30:D 26:L 42:W 22:W 18:D
21 Prskalo, Vladislav            1995 43:W  4:L 17:W 27:W 11:D  7:L 10:L
22 Sesar, Ivan                   1846 16:W  8:D 18:W 10:L 13:L 20:L 40:W
23 Basic, Enver                  1867  5:L 43:W  9:W 29:L 33:W 18:L 27:D
24 Dzafic, Jakub                 1914  6:L 28:W 11:D 13:L 48:W 26:L 32:W
25 Zlobec, Srdjan                2061 28:W  3:L 31:L 45:W 27:W  6:L 29:D
26 Karlovic, Zvonimir            1885 14:L 39:D 48:W 20:W  7:L 24:W 12:L
27 Katkic, Amel                       20:W 12:L 35:W 21:L 25:L 37:W 23:D
28 Dulic, Hasan                       25:L 24:L 38:W 19:D 30:W 35:W 11:L
29 Pavkovic, Mario               2091 46:W 40:W  2:L 23:W 14:L 15:L 25:D
30 Redzic, Dzemal                1898  4:L 45:W 20:D 11:L 28:L 48:W 39:W
31 Gavranovic, Tahir             1900  2:L 47:W 25:W 16:L 18:D 19:L 34:D
32 Colpa, Fahrudin               1949 44:W  5:L 42:W  4:L 17:L 43:W 24:L
33 Zenelaj, Fisnik               1936  1:L 46:W 40:W 14:L 23:L 42:W 16:L
34 Begluk, Jusuf                       7:L 15:L 47:W 18:L 45:W 40:D 31:D
35 Begovic, Raif                 2044 45:W  6:L 27:L 17:L 47:W 28:L 46:W
36 Colpa, Husein                 1917 10:L 49:W 16:L 40:L 37:L 41:W 44:W
37 Lavic, Serif                  1992 17:L 41:W 44:L 42:L 36:W 27:L 43:W
38 Bajic, Salko                  1815  8:L 44:L 28:L 46:W 41:L 45:W 42:W
39 Hajduk, Fikret                     11:L 26:D 13:L 41:W 19:L 44:W 30:L
40 Zenelaj, Samuel                     0:W 29:L 33:L 36:W  9:L 34:D 22:L
41 Lapo, Safet                   1793 12:L 37:L 49:D 39:L 38:W 36:L 48:W
42 Zaimovic, Himzo                     9:L  0:W 32:L 37:W 20:L 33:L 38:L
43 Neziric, Ibrahim                   21:L 23:L  0:W  9:L 49:W 32:L 37:L
44 Seremet, Adis                      32:L 38:W 37:W 12:L 15:L 39:L 36:L
45 Galic, Kresimir                    35:L 30:L 46:W 25:L 34:L 38:L  0:W
46 Ahmetovic, Rasim                   29:L 33:L 45:L 38:L  0:W 47:W 35:L
47 Dumpor, Nermin                     19:L 31:L 34:L  0:W 35:L 46:L 49:W
48 Ramic, Ramiz                       13:D 20:L 26:L 49:W 24:L 30:L 41:L
49 Bilic, Sanja                       18:L 36:L 41:D 48:L 43:L  0:W 47:L

Ratings (Intl)

No  Name                    Feder Intl Id Rtg   Score Exp. Chg*K  Rav Rprfm

1.  IM Galic, Ivan                        2391  5.0/6 4.26     7 2236  2509
2.  IM Arapovic, Vitomir                  2347  4.5/6 4.02     5 2219  2412
3.  FM Kojic, Tigran                      2336  1.5/4 3.16   -17 2101  2014
4.  IM Dumpor, Atif                       2323  4.0/6 4.26    -3 2162  2287
5.  Bandic, Adnan                         2247  4.5/6 3.18    13 2223  2416
6.  Mrndjic, Muamer                       2244  2.5/4 1.84     7 2270  2365
7.  Jelcic, Marko                         2200  1.0/4 1.92    -9 2211  2018
8.  Koso, Ekrem                           2175  2.0/4 1.52     5 2266  2266
9.  Bucan, Eldin                          2168  0.0/1 0.27    -3 2347  1348
10. Mrndjic, Armin                        2162  2.5/3 1.32    12 2208  2481
11. Spaho, Samir                          2140  0.0/2 0.62    -6 2284  1285
12. Pavkovic, Mario                       2091  0.5/3 1.17    -7 2169  1896
13. Mataradzic, Almir                     2088  1.0/3 0.96     0 2220  2095
14. Kovacic, Dubravko                     2078  0.0/1 0.14    -1 2391  1392
15. Zlobec, Srdjan                        2061  0.5/3 0.75    -3 2254  1981
16. Kurtcehajic, Suad                     2056  0.0/1 0.16    -2 2336  1337
17. Begovic, Raif                         2044  0.0/1 0.16    -2 2323  1324
18. Alic, Amir                            2011  0.5/2 0.32     2 2292  2099
19. Imamovic, Selim                       1995* 0.5/1            2078  2078
20. Prskalo, Vladislav                    1995* 0.5/4            2170  1848
21. Lavic, Serif                          1992*                     0     0
22. Korjenic, Esef                        1984* 1.0/3            2168  2043
23. Colpa, Fahrudin                       1949* 0.0/2            2210  1211
24. Dedic, Nedzad                         1941* 1.0/2            2184  2184
25. Zenelaj, Fisnik                       1936* 0.0/3            2253  1254
26. Muhibic, Cazim                        1931* 2.0/4            2164  2164
27. Colpa, Husein                         1917* 0.0/2            2252  1253
28. Dzafic, Jakub                         1914* 0.5/2            2167  1974
29. Gavranovic, Tahir                     1900* 1.5/5            2122  1973
30. Redzic, Dzemal                        1898* 0.0/2            2128  1129
31. Karlovic, Zvonimir                    1885* 0.0/3            2143  1144
32. Basic, Enver                          1867* 0.0/3            2115  1116
33. Sesar, Ivan                           1846* 2.5/4            2186  2199
34. Bajic, Salko                          1815* 0.0/1            2162  1163
35. Lapo, Safet                           1793* 0.0/1            2140  1141
36. Ahmetovic, Rasim                      *     0.0/2            2068  1069
37. Begluk, Jusuf                         *     0.0/2            2083  1084
38. Bilic, Sanja                          *     0.0/1            2078  1079
39. Dulic, Hasan                          *     1.5/4            2043  1956
40. Dumpor, Nermin                        *     0.0/2            2050  1051
41. Galic, Kresimir                       *     0.0/2            2053  1054
42. Hajduk, Fikret                        *     0.0/2            2034  1035
43. Katkic, Amel                          *     1.0/3            2082  1957
44. Neziric, Ibrahim                      *                         0     0
45. Radeljic Jakic, Zdravko               *     2.0/4            2082  2082
46. Ramic, Ramiz                          *                         0     0
47. Seremet, Adis                         *     0.0/1            2140  1141
48. Zaimovic, Himzo                       *                         0     0
49. Zenelaj, Samuel                       *     0.0/1            2091  1092
by Swiss Perfect (TM)  www.swissperfect.com